View Game
Select a league, date, and game to view box scores and video.
Indoor Ball 2025 · December 20, 2025 · Game 7
Team A
11 pts
Swipe for more stats
| Player | FPS | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brito | 21.7 | 1 | 3 | 33.3% | 0 | 3 | 0.0% | 1 | 10 | 5 | 1 | 0 | 0 |
| Charles | 2.7 | 1 | 4 | 25.0% | 0 | 0 | — | 1 | 4 | 1 | 0 | 0 | 2 |
| KeJuan | 10.3 | 4 | 5 | 80.0% | 0 | 4 | 0.0% | 4 | 1 | 1 | 0 | 1 | 0 |
| Lorick | 13.0 | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 5 | 4 | 0 | 0 | 1 | 0 |
| Mookie | 7.0 | 0 | 1 | 0.0% | 0 | 3 | 0.0% | 0 | 3 | 2 | 1 | 0 | 1 |
Team B
8 pts
Swipe for more stats
| Player | FPS | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian D | 5.5 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 4 | 1 | 0 | 0 | 0 |
| Bryan | 7.7 | 1 | 2 | 50.0% | 0 | 0 | — | 1 | 2 | 1 | 1 | 0 | 0 |
| Clarence | 3.2 | 1 | 4 | 25.0% | 0 | 0 | — | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel | 7.3 | 2 | 5 | 40.0% | 1 | 5 | 20.0% | 4 | 2 | 1 | 1 | 0 | 2 |
| Lexis | 7.4 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 2 | 4 | 0 | 1 | 0 | 1 |
Team Stats
Team A
Team B
11
Points
8
9
Field Goals Made
6
47.4%
Field Goal %
33.3%
1
Three Point Made
1
8.3%
Three Point %
16.7%
22
Rebounds
14
9
Assist
3
3
Turnovers
3