View Game
Select a league, date, and game to view box scores and video.
Indoor Ball 2025 · November 12, 2025 · Game 2
Team A
17 pts
Swipe for more stats
| Player | FPS | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles | 19.6 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | 3 | 9 | 2 | 0 | 2 | 1 |
| Gasper | 9.8 | 0 | 1 | 0.0% | 2 | 5 | 40.0% | 4 | 4 | 2 | 0 | 0 | 1 |
| Lexis | 5.5 | 0 | 6 | 0.0% | 0 | 0 | — | 0 | 4 | 1 | 0 | 0 | 0 |
| Lorick | 18.0 | 2 | 4 | 50.0% | 4 | 8 | 50.0% | 10 | 2 | 2 | 1 | 0 | 1 |
Team B
6 pts
Swipe for more stats
| Player | FPS | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian D | 4.4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian E | 11.6 | 1 | 8 | 12.5% | 1 | 3 | 33.3% | 3 | 5 | 0 | 1 | 0 | 0 |
| Clarence | 8.0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 2 | 0 | 0 | 2 | 0 |
| Obe | 13.7 | 1 | 6 | 16.7% | 0 | 4 | 0.0% | 1 | 9 | 3 | 0 | 1 | 2 |
Team Stats
Team A
Team B
17
Points
6
5
Field Goals Made
4
31.2%
Field Goal %
20%
6
Three Point Made
1
42.9%
Three Point %
12.5%
19
Rebounds
18
7
Assist
3
3
Turnovers
2