View Game
Select a league, date, and game to view box scores and video.
Indoor Ball 2025 · November 12, 2025 · Game 4
Team A
18 pts
Swipe for more stats
| Player | FPS | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian D | 14.8 | 4 | 10 | 40.0% | 0 | 0 | — | 4 | 7 | 2 | 0 | 0 | 0 |
| Charles | 18.4 | 7 | 18 | 38.9% | 0 | 0 | — | 7 | 10 | 0 | 0 | 0 | 0 |
| Lorick | 18.4 | 2 | 3 | 66.7% | 0 | 4 | 0.0% | 2 | 6 | 4 | 2 | 0 | 1 |
| Obe | 13.0 | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 5 | 4 | 4 | 1 | 0 | 3 |
Team B
10 pts
Swipe for more stats
| Player | FPS | FGM | FGA | FG% | 3PM | 3PA | 3P% | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian E | 9.1 | 3 | 5 | 60.0% | 0 | 3 | 0.0% | 3 | 4 | 1 | 0 | 0 | 0 |
| Clarence | 5.4 | 2 | 6 | 33.3% | 0 | 0 | — | 2 | 3 | 0 | 0 | 0 | 0 |
| Gasper | 3.7 | 1 | 3 | 33.3% | 0 | 4 | 0.0% | 1 | 3 | 3 | 1 | 0 | 4 |
| Lexis | 14.8 | 2 | 2 | 100.0% | 1 | 6 | 16.7% | 4 | 7 | 0 | 0 | 1 | 0 |
Team Stats
Team A
Team B
18
Points
10
14
Field Goals Made
8
41.2%
Field Goal %
50%
2
Three Point Made
1
33.3%
Three Point %
7.7%
27
Rebounds
17
10
Assist
4
4
Turnovers
4