Team A 15
vs
Team B 16
Team A 15 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Charles 28.5 5 8 62.5% 0 1 0.0% 5 14 3 2 0 1
Lexis 14.4 7 13 53.8% 0 4 0.0% 7 6 2 1 0 3
Lin 1.2 1 4 25.0% 0 0 1 0 0 0 0 0
Wood 3.4 2 5 40.0% 0 3 0.0% 2 4 2 0 0 3
Team B 16 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Brian D 9.7 1 2 50.0% 0 0 1 3 1 1 1 1
Brian E 15.2 6 13 46.2% 0 5 0.0% 6 4 0 2 0 1
Kevin C 9.8 4 9 44.4% 0 2 0.0% 4 2 2 0 0 0
Lorick 26.0 3 10 30.0% 1 2 50.0% 5 12 2 3 0 2
Team Stats
Team A Team B
15
Points
16
15
Field Goals Made
14
50%
Field Goal %
41.2%
0
Three Point Made
1
0%
Three Point %
11.1%
24
Rebounds
21
7
Assist
5
7
Turnovers
4