Team A 20
vs
Team B 25
Team A 20 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Brian E 19.1 8 14 57.1% 0 4 0.0% 8 1 3 2 0 1
Lexis 21.7 4 8 50.0% 1 3 33.3% 6 5 5 2 0 2
Lin 12.9 2 3 66.7% 0 0 2 5 1 2 0 1
Wood 0.8 2 3 66.7% 1 5 20.0% 4 6 0 0 0 5
Team B 25 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Clarence 7.2 1 5 20.0% 0 1 0.0% 1 8 0 0 0 1
Gasper 17.8 2 7 28.6% 1 6 16.7% 4 8 2 2 0 2
Kevin L 45.7 8 13 61.5% 4 12 33.3% 16 12 3 4 0 1
Xiao 15.3 4 8 50.0% 0 0 4 7 1 1 1 2
Team Stats
Team A Team B
20
Points
25
16
Field Goals Made
15
57.1%
Field Goal %
45.5%
2
Three Point Made
5
16.7%
Three Point %
26.3%
17
Rebounds
35
9
Assist
6
9
Turnovers
6