Team A 10
vs
Team B 16
Team A 10 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Brian D 23.6 3 10 30.0% 0 2 0.0% 3 8 0 3 1 0
Brian E 9.9 0 7 0.0% 1 2 50.0% 2 2 3 1 0 1
Gasper 9.2 1 6 16.7% 0 7 0.0% 1 5 2 0 0 0
Xiao 13.8 0 3 0.0% 2 2 100.0% 4 6 0 1 0 0
Team B 16 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Lexis 15.7 4 8 50.0% 1 1 100.0% 6 8 3 0 0 2
Lin 8.1 3 7 42.9% 0 0 3 3 1 0 0 0
Lorick 10.6 1 3 33.3% 1 4 25.0% 3 6 2 0 0 1
Wood 11.8 2 6 33.3% 1 2 50.0% 4 6 2 0 0 1
Team Stats
Team A Team B
10
Points
16
4
Field Goals Made
10
15.4%
Field Goal %
41.7%
3
Three Point Made
3
23.1%
Three Point %
42.9%
21
Rebounds
23
5
Assist
8
1
Turnovers
4