Team A 16
vs
Team B 8
Team A 16 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Brian E 13.2 2 2 100.0% 2 6 33.3% 6 2 2 1 0 1
Clarence 4.4 2 6 33.3% 0 1 0.0% 2 2 0 0 0 0
Kevin L 20.5 1 2 50.0% 2 5 40.0% 5 9 3 1 0 1
Xiao 8.6 1 4 25.0% 1 2 50.0% 3 2 2 0 0 0
Team B 8 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Charles 7.1 3 4 75.0% 0 0 3 2 1 0 0 0
Gasper 16.8 2 8 25.0% 1 5 20.0% 4 6 0 1 1 0
Lexis -1.3 1 1 100.0% 0 0 1 2 1 0 0 3
Wood 4.0 0 2 0.0% 0 0 0 1 0 1 0 0
Team Stats
Team A Team B
16
Points
8
6
Field Goals Made
6
42.9%
Field Goal %
40%
5
Three Point Made
1
35.7%
Three Point %
20%
15
Rebounds
11
7
Assist
2
2
Turnovers
3