Team A 22
vs
Team B 20
Team A 22 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Brian D 11.9 2 6 33.3% 0 2 0.0% 2 5 1 0 1 0
Charles 35.1 8 18 44.4% 0 0 8 19 3 2 0 2
Lexis 29.3 7 18 38.9% 1 5 20.0% 9 7 5 2 0 1
Lorick 13.1 3 12 25.0% 0 1 0.0% 3 5 1 0 1 0
Team B 20 pts

Swipe for more stats

Player FPS FGM FGA FG% 3PM 3PA 3P% PTS REB AST STL BLK TO
Clarence 7.0 0 3 0.0% 0 0 0 9 4 0 0 4
Gasper 23.7 0 6 0.0% 3 9 33.3% 6 8 1 1 2 1
Kevin C 21.0 4 10 40.0% 3 6 50.0% 10 6 0 1 0 0
Xiao 19.8 2 6 33.3% 1 5 20.0% 4 8 4 1 0 1
Team Stats
Team A Team B
22
Points
20
20
Field Goals Made
6
37%
Field Goal %
24%
1
Three Point Made
7
12.5%
Three Point %
35%
36
Rebounds
31
10
Assist
9
3
Turnovers
6